We are delighted by the enthusiastic response and look forward to welcoming new centres for the next round in 2024.
Barking, Havering and Redbridge University Hospitals NHS Trust | North Middlesex University Hospital NHS Trust |
Barts Health NHS Trust - The Royal London Hospital | North West Anglia NHS Foundation Trust |
Belfast Health and Social Care Trust | Northern Care Alliance NHS Foundation Trust |
Bradford Teaching Hospitals NHS Foundation Trust | Northern Devon Healthcare NHS Trust |
Calderdale and Huddersfield NHS Foundation Trust | Optegra UK Limited |
Chesterfield Royal Hospital NHS Foundation Trust | Oxford University Hospitals NHS Foundation Trust |
Community Health and Eyecare Ltd | Practice Plus Group (formerly Care UK) |
County Durham and Darlington NHS Foundation Trust | Royal Berkshire NHS Foundation Trust |
East Cheshire NHS Trust | Royal Cornwall Hospitals NHS Trust |
East Kent Hospitals University NHS Foundation Trust | Royal Devon University Healthcare NHS Foundation Trust (formerly Northern Devon Healthcare NHS Trust) |
East Sussex Healthcare NHS Trust | Royal Free London NHS Foundation Trust |
Epsom and St Helier University Hospitals NHS Trust | Royal United Hospitals Bath NHS Foundation Trust |
George Eliot Hospital NHS Trust (signed up but not submitted data for audit year 2) | Salisbury NHS Foundation Trust |
Gloucestershire Hospitals NHS Foundation Trust | Sheffield Teaching Hospitals NHS Foundation Trust |
Great Western Hospitals NHS Foundation Trust | Somerset NHS Foundation Trust |
Guy's and St Thomas' NHS Foundation Trust | South Warwickshire NHS Foundation Trust |
Harrogate and District NHS Foundation Trust | SpaMedica |
Hull University Teaching Hospitals NHS Trust | Surrey and Sussex Healthcare NHS Trust |
Hywel Dda University Health Board | The Hillingdon Hospitals NHS Foundation Trust |
Isle of Wight NHS Trust | The Leeds Teaching Hospitals NHS Trust |
Kettering General Hospital NHS Foundation Trust | The Medical Specialist Group LLP (Guernsey) |
King's College Hospital NHS Foundation Trust | The Newcastle Upon Tyne Hospitals NHS Foundation Trust |
Kingston Hospital NHS Foundation Trust | The Princess Alexandra Hospitals NHS Trust |
Liverpool University Hospitals NHS Foundation Trust | University Hospital Southampton NHS Foundation Trust |
London North West University Healthcare NHS Trust | University Hospitals Birmingham NHS Foundation Trust |
Manchester University NHS Foundation Trust | University Hospitals Bristol and Weston NHS Foundation Trust |
Mid and South Essex NHS Foundation Trust | Warrington and Halton Teaching Hospitals NHS Foundation Trust |
Mid Cheshire Hospitals NHS Foundation Trust | West Suffolk NHS Foundation Trust |
Mid Yorkshire Hospitals NHS Trust | Western Health and Social Care Trust |
Modality LLP | Wirral University Teaching Hospital NHS Foundation Trust |
Moorfields Eye Hospital NHS Foundation Trust | Wrightington, Wigan and Leigh NHS Foundation Trust |
NHS Grampian (Aberdeen) | Yeovil District Hospital NHS Foundation Trust |
NHS Tayside (Dundee) | York and Scarborough Teaching Hospitals NHS Foundation Trust |
Centres interested in participating are most welcome to join the audit at any time by submitting a fully completed and authorised Participation and Data Sharing Agreement. For more information please contact: noa.project@rcophth.ac.uk
Please keep an eye on the NOD Audit website for more information about the audit’s developments.